In order to confirm if your qualifications are up to date, please click on this link.
DIVISION | ONLINE COACH 1/2 | COACH 1 | COACH 2 | DEVELOPMENT 1 | HIGH PERFORMANCE 1 | HITTING CLINIC | ETHICAL DECISIONS |
---|---|---|---|---|---|---|---|
U6/U7 | HC/AC | HC/AC | | | | | |
U9 | HC/AC | HC/AC | | | | | |
U11 Rec | HC/AC | | HC/AC | | | HC | |
U11 Rep | HC/AC | | HC/AC | | | HC | |
U13 Rec | HC/AC | | HC/AC | | | HC | |
U13 Rep | | | | HC/AC | | HC | HC |
U15 Rec | HC/AC | | HC/AC | | | HC | |
U15 Rep | | | | HC/AC | HC | HC | HC/AC |
U18 Rec | HC/AC | | HC/AC | | | HC | |
U18 Rep | | | | HC/AC | HC | HC | HC/AC |
HC - Head Coach
AC - Assistant Coach
Gord Sleivert Memorial CoachesVS U18s Game
Seaparc
We are very excited to announce, once again, our annual Gord Sleivert Memorial Coaches VSS U18s Game!! You won't want to miss ...