# | First | Last | Position |
---|---|---|---|
Ryan | Sheffield | ||
1 | Ethan | Fenton | |
2 | Bennett | Bowers | |
3 | Colton | Biller | |
4 | HUDSON | CROCKER | |
7 | Juliet | Chisholm | |
9 | Toprak | Surmeli | |
10 | Devon | Prill | |
12 | Bentley | Gray | |
13 | Beckett | Havens | |
14 | Jaxson | Doyle | |
17 | Lincoln | Provencher | |
31 | Callie | Roussel | |
37 | Raelyn | Gray | |
71 | David | Parrish-Josok | |
88 | Ryan | Sheffield | |
97 | Owen | Lesyshen |
Sun, Nov. 09, 2025 10:30 AM - 12:00 PM
Oceanside Place Arena - Howie Meeker Rink
Sun, Nov. 09, 2025 2:00 PM - 3:30 PM
Oceanside Place Arena - Howie Meeker Rink