U13 - U13-C1



Practices

Location Date Notes
Seaparc Sat, Sep. 10, 2022 3:00 PM - 4:00 PM
Seaparc Thu, Sep. 15, 2022 7:30 PM - 9:00 PM
Seaparc Sun, Sep. 18, 2022 5:30 PM - 6:30 PM
Seaparc Mon, Sep. 19, 2022 5:30 AM - 7:00 AM U13-C1 and U13-C2
Seaparc Thu, Sep. 22, 2022 4:30 PM - 5:30 PM
Seaparc Fri, Sep. 23, 2022 5:00 PM - 6:00 PM
Seaparc Sat, Sep. 24, 2022 4:00 PM - 5:30 PM
Seaparc Tue, Sep. 27, 2022 5:30 AM - 7:00 AM
Seaparc Fri, Sep. 30, 2022 4:00 PM - 5:30 PM
Seaparc Sun, Oct. 02, 2022 4:30 PM - 6:30 PM
Seaparc Thu, Oct. 06, 2022 4:30 PM - 5:30 PM
Seaparc Tue, Oct. 11, 2022 5:30 AM - 7:00 AM
Seaparc Fri, Oct. 14, 2022 4:00 PM - 5:30 PM
Seaparc Thu, Oct. 20, 2022 4:00 PM - 5:30 PM
Seaparc Fri, Oct. 21, 2022 5:00 PM - 6:00 PM
Seaparc Tue, Oct. 25, 2022 5:30 AM - 7:00 AM
Seaparc Fri, Oct. 28, 2022 4:00 PM - 5:30 PM
Seaparc Thu, Nov. 03, 2022 4:30 PM - 5:30 PM
Seaparc Fri, Nov. 04, 2022 5:00 PM - 6:00 PM
Seaparc Tue, Nov. 08, 2022 5:30 AM - 7:00 AM
Seaparc Thu, Nov. 17, 2022 4:30 PM - 5:30 PM
Seaparc Fri, Nov. 18, 2022 5:00 PM - 6:00 PM
Seaparc Tue, Nov. 22, 2022 5:30 AM - 7:00 AM
Seaparc Fri, Nov. 25, 2022 4:00 PM - 5:30 PM
Seaparc Thu, Dec. 01, 2022 4:30 PM - 5:30 PM
Seaparc Fri, Dec. 02, 2022 5:00 PM - 6:00 PM
Seaparc Tue, Dec. 06, 2022 5:30 AM - 7:00 AM
Seaparc Fri, Dec. 09, 2022 4:00 PM - 5:30 PM
Seaparc Wed, Dec. 14, 2022 4:00 PM - 5:30 PM
Seaparc Fri, Dec. 16, 2022 5:00 PM - 6:00 PM
Seaparc Sun, Dec. 18, 2022 4:50 PM - 6:30 PM
Seaparc Tue, Dec. 20, 2022 5:30 AM - 7:00 AM
Seaparc Mon, Jan. 02, 2023 5:30 PM - 7:00 PM
Seaparc Fri, Jan. 06, 2023 4:00 PM - 5:30 PM
Seaparc Thu, Jan. 12, 2023 4:30 PM - 5:30 PM
Seaparc Fri, Jan. 13, 2023 5:00 PM - 6:00 PM
Seaparc Tue, Jan. 17, 2023 5:30 AM - 7:00 AM
Seaparc Fri, Jan. 20, 2023 4:00 PM - 5:30 PM
Seaparc Thu, Jan. 26, 2023 4:30 PM - 5:30 PM
Seaparc Fri, Jan. 27, 2023 5:00 PM - 6:00 PM
Seaparc Tue, Jan. 31, 2023 5:30 AM - 7:00 AM
Seaparc Fri, Feb. 03, 2023 4:00 PM - 5:30 PM
Seaparc Thu, Feb. 09, 2023 4:30 PM - 5:30 PM
Seaparc Fri, Feb. 10, 2023 5:00 PM - 6:00 PM
Seaparc Tue, Feb. 14, 2023 5:30 AM - 7:00 AM
Seaparc Thu, Feb. 16, 2023 7:30 PM - 9:00 PM
Seaparc Sat, Feb. 18, 2023 1:00 PM - 2:30 PM Full ice practice
Seaparc Thu, Feb. 23, 2023 4:30 PM - 5:30 PM
Seaparc Fri, Feb. 24, 2023 5:00 PM - 6:00 PM
Seaparc Sun, Feb. 26, 2023 3:10 PM - 4:50 PM
Seaparc Tue, Feb. 28, 2023 5:30 AM - 7:00 AM
Seaparc Fri, Mar. 03, 2023 4:00 PM - 5:30 PM
Seaparc Sat, Mar. 04, 2023 4:00 PM - 5:30 PM Full ice practice
Seaparc Thu, Mar. 09, 2023 4:30 PM - 5:30 PM
Seaparc Fri, Mar. 10, 2023 5:00 PM - 6:00 PM
Seaparc Mon, Mar. 13, 2023 5:30 PM - 7:00 PM Full ice practice
Seaparc Tue, Mar. 14, 2023 5:30 AM - 7:00 AM
Seaparc Fri, Mar. 17, 2023 4:00 PM - 5:30 PM
Seaparc Sat, Mar. 18, 2023 2:30 PM - 4:00 PM
Seaparc Sat, Mar. 18, 2023 2:30 PM - 4:00 PM

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information